P350 | P750 | P1300 | ||
Channel No. | Channel Name | Lite | Deluxe | Premium |
MOST WATCHED | ||||
2 | Community Channel | √ | √ | √ |
3 | DZMM Teleradyo | √ | √ | √ |
4 | PTV 4 | √ | √ | √ |
5 | TV 5 | √ | √ | √ |
6 | ABS-CBN | √ | √ | √ |
7 | GMA 7 | √ | √ | √ |
8 | One News | √ | √ | |
9 | One PH | √ | √ | |
10 | ABS-CBN Sports Action | √ | √ | √ |
11 | GMA News TV | √ | √ | √ |
12 | 5 Plus | √ | √ | √ |
13 | IBC 13 | √ | √ | √ |
14 | KBS | √ | √ | |
15 | tVn | √ | √ | |
16 | MYX | √ | √ | √ |
17 | Jeepney TV | √ | √ | √ |
18 | Fox Filipino | √ | √ | |
19 | VIVA | √ | √ | |
20 | Sari-Sari | √ | √ | |
21 | Pay Per View | |||
MOVIES | ||||
30 | TMC | √ | √ | |
31 | PBO | √ | √ | |
32 | Cinema One | √ | √ | √ |
33 | Celestial Movies Pinoy | √ | √ | |
40 | HBO | √ | √ | √ |
41 | Cinemax | √ | √ | |
42 | Fox Movies | √ | √ | |
43 | Thrill | √ | √ | |
44 | Fox Family Movies | √ | √ | √ |
45 | Lotus Macau | √ | √ | |
46 | HITS | √ | √ | |
KID ORIENTED | ||||
50 | Nickelodeon | √ | √ | |
51 | AniPlus | √ | √ | |
52 | Cartoon Network | √ | √ | √ |
53 | Disney Channel | √ | √ | |
54 | Disney Junior | √ | √ | |
55 | Animax | √ | √ | |
56 | Boomerang | √ | √ | |
57 | Nick Jr | √ | √ | |
58 | Baby First | √ | √ | |
SPORTS | ||||
60 | Fox Sports 2 | √ | √ | |
61 | Kix | √ | √ | |
62 | Fox Sports | √ | √ | |
63 | Tap Sports | √ | √ | √ |
64 | Solar Sports | √ | √ | |
70 | Sta. Ana Race | √ | √ | √ |
71 | Pinoy Extreme | √ | √ | √ |
72 | Liga | √ | √ | |
73 | One Sports | √ | √ | |
EDUCATIONAL/DOCUMENTARY | ||||
80 | Knowledge Channel | √ | √ | |
81 | History | √ | √ | |
82 | History 2 | √ | √ | |
83 | Discovery | √ | √ | √ |
84 | National Geographic | √ | √ | |
85 | Animal Planet | √ | √ | |
86 | Nat. Geo Wild | √ | √ | |
87 | Discovery Asia | √ | √ | |
GENERAL ENTERTAINMENT | ||||
91 | ETC | √ | √ | √ |
93 | Jack TV | √ | √ | |
94 | AXN | √ | √ | |
95 | Fox Channel | √ | √ | |
97 | Fox Life | √ | √ | |
LIFESTYLE | ||||
100 | Lifetime | √ | √ | |
102 | Living Asia | √ | √ | √ |
103 | TLC | √ | √ | |
104 | Lifestyle Network | √ | √ | √ |
105 | PopLife | √ | √ | |
106 | Fashion TV | √ | √ | |
107 | MTV Asia | √ | √ | |
108 | Island Living | √ | √ | √ |
111 | ETV | √ | √ | √ |
112 | Videoke Channel | √ | √ | √ |
113 | Southern Tagalog | √ | √ | √ |
NEWS | ||||
120 | DZRH NEWS | √ | √ | |
121 | ANC | √ | √ | |
122 | CNN Philippines | √ | √ | √ |
130 | Fox News | √ | √ | |
131 | CNN | √ | √ | |
132 | Channel News Asia | √ | √ | |
133 | Voice of America | √ | √ | |
134 | Bloomberg | √ | √ | |
135 | DW | √ | √ | |
136 | Russia Today | √ | √ | |
137 | NHK World | √ | √ | |
138 | YTN World | √ | √ | |
INTERNATIONAL | ||||
140 | France 24 | √ | √ | |
141 | TV 5 Monde | √ | √ | |
142 | Al Jazeera | √ | √ | |
143 | Arirang | √ | √ | √ |
144 | K Plus | √ | √ | |
145 | Sony Gem | √ | √ | |
146 | Telenovela | √ | √ | √ |
RELIGIOUS | ||||
150 | Angel TV | √ | √ | |
151 | INC TV | √ | √ | √ |
152 | TBN | √ | √ | √ |
153 | EWTN | √ | √ | √ |
154 | Church Channel | √ | √ | √ |
155 | Light TV | √ | √ | √ |
156 | Net 25 | √ | √ | √ |
157 | UNTV | √ | √ | √ |
SHOPPING | ||||
160 | Shop TV | √ | √ | |
161 | Tele V Shop | √ | √ | |
MOVIES HD | ||||
200 | RED | √ | ||
201 | HBO | √ | ||
202 | Fox Action Movies HD | √ | ||
203 | Fox Movies Premium | √ | ||
204 | Cinemax HD | √ | ||
205 | Warner TV | √ | ||
206 | Sari-Sari | √ | ||
SPORTS HD | ||||
210 | Fox Sports 3 HD | √ | ||
212 | Outdoor Channel | √ | ||
213 | Motor Vision | √ | ||
215 | Eurosports HD | √ | ||
LIFESTYLE HD | ||||
220 | Fox Life HD | √ | ||
221 | Colours HD | √ | ||
NEWS HD | ||||
230 | CNN HD | √ | ||
231 | One News | √ | ||
EDUCATIONAL/DOCUMENTARY HD | ||||
240 | Animal Planet HD | √ | ||
INTERNATIONAL HD | ||||
250 | KBS World | √ | ||
251 | tVn | √ | ||
KIDS HD | ||||
260 | Nickelodeon | √ | ||
261 | AniPlus | √ | ||
TOTAL CHANNELS | 37 | 101 | 121 |
Streamtech Systems Technologies, Inc.
2F, Vistamall Daanghari,
Molino, Bacoor, Cavite
Customer Care Hotlines:
(02) 8808-2323
0919-057-8888
Subscribe to our mail list to know the latest updates about Streamtech.
© Copyright Streamtech. All Rights Reserved
© Copyright Streamtech. All Rights Reserved